Dota 2 Wiki
Register
No edit summary
mNo edit summary
 
(13 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{DISPLAYTITLE:The International 2016: Open Qualifiers}}{{Tabs Tournament}}
+
{{DISPLAYTITLE:<span style="color:#8A5300;">The International 2016: Open Qualifiers</span>}}
{{Tournament Hub
+
{{Tabs Tournament}}
  +
{{Tournament infobox
|tournament name = <span style="color:#8A5300; white-space:nowrap;">{{ticon|ti}} The International 2016 Open Qualifiers</span>
 
|tournament logo = Minibanner The International 2016.png
+
| name = The International 2016:<br>Open Qualifiers
  +
| icon = File:TheInternationalSmall.png
|teams = Up to 8192
 
  +
| image = File:Minibanner The International 2016.png
|version = 6.88
 
|s-date = 21 June 2016
+
| teams = Up to 8192
 
| version = 6.88
|e-date = 24 June 2016
 
  +
| start date = 2016-6-21
|lead =
 
  +
| end date = 2016-6-24
  +
| description =
  +
| access = {{Cosmetic|The International 2016 Battle Pass}} {{Cosmetic|The International 2016 Battle Pass - Level 50}}
  +
| spectate = free
 
}}
 
}}
  +
 
==Overview==
 
==Overview==
 
===Format===
 
===Format===
Line 15: Line 20:
 
*Semifinals and Finals are played in best-of-three
 
*Semifinals and Finals are played in best-of-three
 
*Top team of each qualifier advance to their respective regional Main Qualifier
 
*Top team of each qualifier advance to their respective regional Main Qualifier
  +
{{clr}}
 
===Notable Participants===
 
<!-- Pending -->
 
   
 
==Results==
 
==Results==
Line 25: Line 28:
 
{{32SEBracket
 
{{32SEBracket
 
<!-- ROUND OF 32 -->
 
<!-- ROUND OF 32 -->
|R1D1={{team|Evil Geniuses}} |R1D1score='''1'''
+
|R1D1={{Team|Evil Geniuses}} |R1D1score='''1'''
|R1D2={{team2|EvilEmpire}} |R1D2score=0
+
|R1D2={{Team|EvilEmpire}} |R1D2score=0
|R1D3={{team|Shazam}} |R1D3score='''1'''
+
|R1D3={{Team|Shazam}} |R1D3score='''1'''
|R1D4={{team2|Team AGG}} |R1D4score=0
+
|R1D4={{Team|Team AGG}} |R1D4score=0
|R1D5={{team|Union Gaming}} |R1D5score=0
+
|R1D5={{Team|Union Gaming}} |R1D5score=0
|R1D6={{team2|Exodus}} |R1D6score='''1'''
+
|R1D6={{Team|Exodus}} |R1D6score='''1'''
|R1D7={{team|Luccini}} |R1D7score='''1'''
+
|R1D7={{Team|Luccini}} |R1D7score='''1'''
|R1D8={{team2|TheBusinessGami}} |R1D8score=0
+
|R1D8={{Team|TheBusinessGami}} |R1D8score=0
|R1D9={{team2|Wildsoul}} |R1D9score=0
+
|R1D9={{Team|Wildsoul}} |R1D9score=0
|R1D10={{team|paiN Gaming}} |R1D10score=1
+
|R1D10={{Team|paiN Gaming}} |R1D10score=1
|R1D11={{team2|EverNova}} |R1D11score=1
+
|R1D11={{Team|EverNova}} |R1D11score=1
|R1D12={{team2|WumpkinsFace}} |R1D12score=0
+
|R1D12={{Team|WumpkinsFace}} |R1D12score=0
|R1D13={{team2|Perky Pepperonis}} |R1D13score=1
+
|R1D13={{Team|Perky Pepperonis}} |R1D13score=1
|R1D14={{team2|kaidota}} |R1D14score=0
+
|R1D14={{Team|kaidota}} |R1D14score=0
|R1D15={{team|Unknown.xiu}} |R1D15score=1
+
|R1D15={{Team|Unknown.xiu}} |R1D15score=1
|R1D16={{team2|Osur Loves Men}} |R1D16score=0
+
|R1D16={{Team|Osur Loves Men}} |R1D16score=0
|R1D17={{team|Vegetables Esports Club}} |R1D17score=1
+
|R1D17={{Team|Vegetables Esports Club}} |R1D17score=1
|R1D18={{team2|CNB e-Sports Club}} |R1D18score=0
+
|R1D18={{Team|CNB e-Sports Club}} |R1D18score=0
|R1D19={{team2|BuyMeALANWin}} |R1D19score=0
+
|R1D19={{Team|BuyMeALANWin}} |R1D19score=0
|R1D20={{team2|Genei Ryodan}} |R1D20score=1
+
|R1D20={{Team|Genei Ryodan}} |R1D20score=1
|R1D21={{team2|EG BULBA}} |R1D21score=1
+
|R1D21={{Team|EG BULBA}} |R1D21score=1
|R1D22={{team2|The BoysUnheard}} |R1D22score=0
+
|R1D22={{Team|The BoysUnheard}} |R1D22score=0
|R1D23={{team2|Born to fight}} |R1D23score=0
+
|R1D23={{Team|Born to fight}} |R1D23score=0
|R1D24={{team2|Rich and Pretty}} |R1D24score=1
+
|R1D24={{Team|Rich and Pretty}} |R1D24score=1
|R1D25={{team2|Soggy Mitts}} |R1D25score=1
+
|R1D25={{Team|Soggy Mitts}} |R1D25score=1
|R1D26={{team2|colossus}} |R1D26score=0
+
|R1D26={{Team|colossus}} |R1D26score=0
|R1D27={{team2|Team Gorilla}} |R1D27score=0
+
|R1D27={{Team|Team Gorilla}} |R1D27score=0
|R1D28={{team|Not Today}} |R1D28score=1
+
|R1D28={{Team|Not Today}} |R1D28score=1
|R1D29={{team2|Shot E-sports}} |R1D29score=0
+
|R1D29={{Team|Shot E-sports}} |R1D29score=0
|R1D30={{team2|TLC Gaming}} |R1D30score=1
+
|R1D30={{Team|TLC Gaming}} |R1D30score=1
|R1D31={{team2|CHEG}} |R1D31score=0
+
|R1D31={{Team|CHEG}} |R1D31score=0
|R1D32={{team2|Cucks for Life}} |R1D32score=1
+
|R1D32={{Team|Cucks for Life}} |R1D32score=1
 
<!-- ROUND OF 16 -->
 
<!-- ROUND OF 16 -->
|R2W1={{team|Evil Geniuses}} |R2W1score='''1'''
+
|R2W1={{Team|Evil Geniuses}} |R2W1score='''1'''
|R2W2={{team|Shazam}} |R2W2score=0
+
|R2W2={{Team|Shazam}} |R2W2score=0
|R2W3={{team2|Exodus}} |R2W3score=0
+
|R2W3={{Team|Exodus}} |R2W3score=0
|R2W4={{team|Luccini}} |R2W4score='''1'''
+
|R2W4={{Team|Luccini}} |R2W4score='''1'''
|R2W5={{team|paiN Gaming}} |R2W5score='''1'''
+
|R2W5={{Team|paiN Gaming}} |R2W5score='''1'''
|R2W6={{team2|EverNova}} |R2W6score=0
+
|R2W6={{Team|EverNova}} |R2W6score=0
|R2W7={{team2|Perky Pepperonis}} |R2W7score='''1'''
+
|R2W7={{Team|Perky Pepperonis}} |R2W7score='''1'''
|R2W8={{team|Unknown.xiu}} |R2W8score=0
+
|R2W8={{Team|Unknown.xiu}} |R2W8score=0
|R2W9={{team|Vegetables Esports Club}} |R2W9score='''1'''
+
|R2W9={{Team|Vegetables Esports Club}} |R2W9score='''1'''
|R2W10={{team2|Genei Ryodan}} |R2W10score=0
+
|R2W10={{Team|Genei Ryodan}} |R2W10score=0
|R2W11={{team2|EG BULBA}} |R2W11score=1
+
|R2W11={{Team|EG BULBA}} |R2W11score=1
|R2W12={{team2|Rich and Pretty}} |R2W12score=0
+
|R2W12={{Team|Rich and Pretty}} |R2W12score=0
|R2W13={{team2|Soggy Mitts}} |R2W13score=0
+
|R2W13={{Team|Soggy Mitts}} |R2W13score=0
|R2W14={{team|Not Today}} |R2W14score=1
+
|R2W14={{Team|Not Today}} |R2W14score=1
|R2W15={{team2|TLC Gaming}} |R2W15score=0
+
|R2W15={{Team|TLC Gaming}} |R2W15score=0
|R2W16={{team2|Cucks for Life}} |R2W16score=1
+
|R2W16={{Team|Cucks for Life}} |R2W16score=1
 
<!-- QUARTERFINALS -->
 
<!-- QUARTERFINALS -->
|R3W1={{team|Evil Geniuses}} |R3W1score='''1'''
+
|R3W1={{Team|Evil Geniuses}} |R3W1score='''1'''
|R3W2={{team|Luccini}} |R3W2score=0
+
|R3W2={{Team|Luccini}} |R3W2score=0
|R3W3={{team|paiN Gaming}} |R3W3score=0
+
|R3W3={{Team|paiN Gaming}} |R3W3score=0
|R3W4={{team2|Perky Pepperonis}} |R3W4score='''1'''
+
|R3W4={{Team|Perky Pepperonis}} |R3W4score='''1'''
|R3W5={{team|Vegetables Esports Club}} |R3W5score=0
+
|R3W5={{Team|Vegetables Esports Club}} |R3W5score=0
|R3W6={{team2|EG BULBA}} |R3W6score='''1'''
+
|R3W6={{Team|EG BULBA}} |R3W6score='''1'''
|R3W7={{team|Not Today}} |R3W7score=0
+
|R3W7={{Team|Not Today}} |R3W7score=0
|R3W8={{team2|Cucks for Life}} |R3W8score='''1'''
+
|R3W8={{Team|Cucks for Life}} |R3W8score='''1'''
 
|R3G4details=
 
|R3G4details=
 
<!-- SEMIFINALS -->
 
<!-- SEMIFINALS -->
|R4W1={{team|Evil Geniuses}} |R4W1score='''2'''
+
|R4W1={{Team|Evil Geniuses}} |R4W1score='''2'''
|R4W2={{team2|Perky Pepperonis}} |R4W2score=0
+
|R4W2={{Team|Perky Pepperonis}} |R4W2score=0
|R4W3={{team2|EG BULBA}} |R4W3score='''2'''
+
|R4W3={{Team|EG BULBA}} |R4W3score='''2'''
|R4W4={{team2|Cucks for Life}} |R4W4score=0
+
|R4W4={{Team|Cucks for Life}} |R4W4score=0
 
<!-- FINALS -->
 
<!-- FINALS -->
|R5W1={{team|Evil Geniuses}} {{trophy|text=Advanced to Main Qualifiers}} |R5W1score='''2'''
+
|R5W1={{Team|Evil Geniuses}} {{trophy|text=Advanced to Main Qualifiers}} |R5W1score='''2'''
|R5W2={{team2|EG BULBA}} |R5W2score=0
+
|R5W2={{Team|EG BULBA}} |R5W2score=0
 
}}
 
}}
   
 
|-|Americas #2=
 
|-|Americas #2=
 
=== Americas Open Qualifier #2 Bracket ===
 
=== Americas Open Qualifier #2 Bracket ===
  +
{{32SEBracket
  +
<!-- ROUND OF 32 -->
  +
|R1D1={{Team|TLC Gaming}} |R1D1score='''1'''
  +
|R1D2={{Team|Guess8}} |R1D2score=0
  +
|R1D3={{Team|Soggy Mitts}} |R1D3score=0
  +
|R1D4={{Team|Not Today}} |R1D4score='''1'''
  +
|R1D5={{Team|Luccini}} |R1D5score='''1'''
  +
|R1D6={{Team|rixdiot}} |R1D6score=0
  +
|R1D7={{Team|Anomaly}} |R1D7score=0
  +
|R1D8={{Team|EverNova}} |R1D8score='''1'''
  +
|R1D9={{Team|Leviathan}} |R1D9score=0
  +
|R1D10={{Team|Shazam}} |R1D10score='''1'''
  +
|R1D11={{Team|Team AGG}} |R1D11score='''1'''
  +
|R1D12={{Team|ftw}} |R1D12score=0
  +
|R1D13={{Team|Revo}} |R1D13score=0
  +
|R1D14={{Team|Void Boys}} |R1D14score='''1'''
  +
|R1D15={{Team|Gallus Petrae}} |R1D15score=0
  +
|R1D16={{Team|xdxdxd}} |R1D16score='''1'''
  +
|R1D17={{Team|Colossus Gaming}} |R1D17score=0
  +
|R1D18={{Team|g3nerationx}} |R1D18score='''1'''
  +
|R1D19={{Team|Haengbog}} |R1D19score=0
  +
|R1D20={{Team|Walking Dragons}} |R1D20score='''1'''
  +
|R1D21={{Team|Infamous}} |R1D21score='''1'''
  +
|R1D22={{Team|CNB e-Sports Club}} |R1D22score=0
  +
|R1D23={{Team|T.P}} |R1D23score=0
  +
|R1D24={{Team|Perky Pepperonis}} |R1D24score='''1'''
  +
|R1D25={{Team|Union Gaming}} |R1D25score=0
  +
|R1D26={{Team|paiN Gaming}} |R1D26score='''1'''
  +
|R1D27={{Team|M-F}} |R1D27score=0
  +
|R1D28={{Team|Exodus}} |R1D28score='''1'''
  +
|R1D29={{Team|EG BULBA}} |R1D29score='''1'''
  +
|R1D30={{Team|FLCL}} |R1D30score=0
  +
|R1D31={{Team|Swagenteiger}} |R1D31score='''1'''
  +
|R1D32={{Team|SJLDOTO}} |R1D32score=0
  +
<!-- ROUND OF 16 -->
  +
|R2W1={{Team|TLC Gaming}} |R2W1score=0
  +
|R2W2={{Team|Not Today}} |R2W2score='''1'''
  +
|R2W3={{Team|Luccini}} |R2W3score='''1'''
  +
|R2W4={{Team|EverNova}} |R2W4score=0
  +
|R2W5={{Team|Shazam}} |R2W5score='''1'''
  +
|R2W6={{Team|Team AGG}} |R2W6score=0
  +
|R2W7={{Team|Void Boys}} |R2W7score='''1'''
  +
|R2W8={{Team|xdxdxd}} |R2W8score=0
  +
|R2W9={{Team|g3nerationx}} |R2W9score='''1'''
  +
|R2W10={{Team|Walking Dragons}} |R2W10score=0
  +
|R2W11={{Team|Infamous}} |R2W11score='''1'''
  +
|R2W12={{Team|Perky Pepperonis}} |R2W12score=0
  +
|R2W13={{Team|paiN Gaming}} |R2W13score=0
  +
|R2W14={{Team|Exodus}} |R2W14score='''1'''
  +
|R2W15={{Team|EG BULBA}} |R2W15score='''1'''
  +
|R2W16={{Team|Swagenteiger}} |R2W16score=0
  +
<!-- QUARTERFINALS -->
  +
|R3W1={{Team|Not Today}} |R3W1score='''1'''
  +
|R3W2={{Team|Luccini}} |R3W2score=0
  +
|R3W3={{Team|Shazam}} |R3W3score=0
  +
|R3W4={{Team|Void Boys}} |R3W4score='''1'''
  +
|R3W5={{Team|g3nerationx}} |R3W5score=0
  +
|R3W6={{Team|Infamous}} |R3W6score='''1'''
  +
|R3W7={{Team|Exodus}} |R3W7score=0
  +
|R3W8={{Team|EG BULBA}} |R3W8score='''1'''
  +
<!-- SEMIFINALS -->
  +
|R4W1={{Team|Not Today}} |R4W1score=0
  +
|R4W2={{Team|Void Boys}} |R4W2score='''2'''
  +
|R4W3={{Team|Infamous}} |R4W3score=0
  +
|R4W4={{Team|EG BULBA}} |R4W4score='''2'''
 
<!-- FINALS -->
  +
|R5W1={{Team|Void Boys}} {{trophy|text=Advanced to Main Qualifiers}} |R5W1score='''2'''
  +
|R5W2={{Team|EG BULBA}} |R5W2score=1
  +
}}
   
 
|-|China #1=
 
|-|China #1=
Line 101: Line 173:
 
{{32SEBracket
 
{{32SEBracket
 
<!-- ROUND OF 32 -->
 
<!-- ROUND OF 32 -->
|R1D1={{team|Newbee Young}} |R1D1score='''1'''
+
|R1D1={{Team|Newbee Young}} |R1D1score='''1'''
|R1D2={{team2|SEEDTEAM}} |R1D2score=0
+
|R1D2={{Team|SEEDTEAM}} |R1D2score=0
|R1D3={{team2|GJ空大美如画}} |R1D3score=0
+
|R1D3={{Team|GJ空大美如画}} |R1D3score=0
|R1D4={{team|Avalon Club}} |R1D4score='''1'''
+
|R1D4={{Team|Avalon Club}} |R1D4score='''1'''
|R1D5={{team|EHOME.Keen}} |R1D5score='''1'''
+
|R1D5={{Team|EHOME.Keen}} |R1D5score='''1'''
|R1D6={{team|We Are Young}} |R1D6score=0
+
|R1D6={{Team|We Are Young}} |R1D6score=0
|R1D7={{team|G.star}} |R1D7score='''1'''
+
|R1D7={{Team|G.star}} |R1D7score='''1'''
|R1D8={{team2|HTML.cn}} |R1D8score=0
+
|R1D8={{Team|HTML.cn}} |R1D8score=0
|R1D9={{team|CDEC Avenger}} |R1D9score='''1'''
+
|R1D9={{Team|CDEC Avenger}} |R1D9score='''1'''
|R1D10={{team2|bieke}} |R1D10score=0
+
|R1D10={{Team|bieke}} |R1D10score=0
|R1D11={{team2|Victory O Lord}} |R1D11score=0
+
|R1D11={{Team|Victory O Lord}} |R1D11score=0
|R1D12={{team|EHOME.Luminous}} |R1D12score='''1'''
+
|R1D12={{Team|EHOME.Luminous}} |R1D12score='''1'''
|R1D13={{team|Brave Heart}} |R1D13score='''1'''
+
|R1D13={{Team|Brave Heart}} |R1D13score='''1'''
|R1D14={{team2|emperor_slayer}} |R1D14score=0
+
|R1D14={{Team|emperor_slayer}} |R1D14score=0
|R1D15={{team2|冲向风车的骑士}} |R1D15score=0
+
|R1D15={{Team|冲向风车的骑士}} |R1D15score=0
|R1D16={{team2|船员的骄傲}} |R1D16score='''1'''
+
|R1D16={{Team|船员的骄傲}} |R1D16score='''1'''
|R1D17={{team|Vici Gaming}} |R1D17score='''1'''
+
|R1D17={{Team|Vici Gaming}} |R1D17score='''1'''
|R1D18={{team2|yinfans}} |R1D18score=0
+
|R1D18={{Team|yinfans}} |R1D18score=0
|R1D19={{team|E-Sports Dream}} |R1D19score=0
+
|R1D19={{Team|E-Sports Dream}} |R1D19score=0
|R1D20={{team|FTD club Young}} |R1D20score='''1'''
+
|R1D20={{Team|FTD club Young}} |R1D20score='''1'''
|R1D21={{team|FTD club C}} |R1D21score='''1'''
+
|R1D21={{Team|FTD club C}} |R1D21score='''1'''
|R1D22={{team2|HOWTOWIN}} |R1D22score=0
+
|R1D22={{Team|HOWTOWIN}} |R1D22score=0
|R1D23={{team2|YounGlory}} |R1D23score=0
+
|R1D23={{Team|YounGlory}} |R1D23score=0
|R1D24={{team2|ToPowerGaming}} |R1D24score='''1'''
+
|R1D24={{Team|ToPowerGaming}} |R1D24score='''1'''
|R1D25={{team|FTD club A}} |R1D25score='''1'''
+
|R1D25={{Team|FTD club A}} |R1D25score='''1'''
|R1D26={{team|DUOBAO}} |R1D26score=0
+
|R1D26={{Team|DUOBAO}} |R1D26score=0
|R1D27={{team2|岀征死宅队}} |R1D27score=0
+
|R1D27={{Team|岀征死宅队}} |R1D27score=0
|R1D28={{team2|远古吹比战神}} |R1D28score='''1'''
+
|R1D28={{Team|远古吹比战神}} |R1D28score='''1'''
|R1D29={{team2|EHOME.X}} |R1D29score='''1'''
+
|R1D29={{Team|EHOME.X}} |R1D29score='''1'''
|R1D30={{team2|shine}} |R1D30score=0
+
|R1D30={{Team|shine}} |R1D30score=0
|R1D31={{team2|Bheart.Zombie}} |R1D31score=0
+
|R1D31={{Team|Bheart.Zombie}} |R1D31score=0
|R1D32={{team|Wings Red}} |R1D32score='''1'''
+
|R1D32={{Team|Wings.Red}} |R1D32score='''1'''
 
<!-- ROUND OF 16 -->
 
<!-- ROUND OF 16 -->
|R2W1={{team|Newbee Young}} |R2W1score='''1'''
+
|R2W1={{Team|Newbee Young}} |R2W1score='''1'''
|R2W2={{team|Avalon Club}} |R2W2score=0
+
|R2W2={{Team|Avalon Club}} |R2W2score=0
|R2W3={{team|EHOME.Keen}} |R2W3score='''1'''
+
|R2W3={{Team|EHOME.Keen}} |R2W3score='''1'''
|R2W4={{team|G.star}} |R2W4score=0
+
|R2W4={{Team|G.star}} |R2W4score=0
|R2W5={{team|CDEC Avenger}} |R2W5score='''1'''
+
|R2W5={{Team|CDEC Avenger}} |R2W5score='''1'''
|R2W6={{team|EHOME.Luminous}} |R2W6score=0
+
|R2W6={{Team|EHOME.Luminous}} |R2W6score=0
|R2W7={{team|Brave Heart}} |R2W7score='''1'''
+
|R2W7={{Team|Brave Heart}} |R2W7score='''1'''
|R2W8={{team2|船员的骄傲}} |R2W8score=0
+
|R2W8={{Team|船员的骄傲}} |R2W8score=0
|R2W9={{team|Vici Gaming}} |R2W9score='''1'''
+
|R2W9={{Team|Vici Gaming}} |R2W9score='''1'''
|R2W10={{team|FTD club Young}} |R2W10score=0
+
|R2W10={{Team|FTD club Young}} |R2W10score=0
|R2W11={{team|FTD club C}} |R2W11score='''1'''
+
|R2W11={{Team|FTD club C}} |R2W11score='''1'''
|R2W12={{team2|ToPowerGaming}} |R2W12score=0
+
|R2W12={{Team|ToPowerGaming}} |R2W12score=0
|R2W13={{team|FTD club A}} |R2W13score='''1'''
+
|R2W13={{Team|FTD club A}} |R2W13score='''1'''
|R2W14={{team2|远古吹比战神}} |R2W14score=0
+
|R2W14={{Team|远古吹比战神}} |R2W14score=0
|R2W15={{team2|EHOME.X}} |R2W15score=0
+
|R2W15={{Team|EHOME.X}} |R2W15score=0
|R2W16={{team|Wings Red}} |R2W16score='''1'''
+
|R2W16={{Team|Wings.Red}} |R2W16score='''1'''
 
<!-- QUARTERFINALS -->
 
<!-- QUARTERFINALS -->
|R3W1={{team|Newbee Young}} |R3W1score=0
+
|R3W1={{Team|Newbee Young}} |R3W1score=0
|R3W2={{team|EHOME.Keen}} |R3W2score='''1'''
+
|R3W2={{Team|EHOME.Keen}} |R3W2score='''1'''
|R3W3={{team|CDEC Avenger}} |R3W3score='''1'''
+
|R3W3={{Team|CDEC Avenger}} |R3W3score='''1'''
|R3W4={{team|Brave Heart}} |R3W4score=0
+
|R3W4={{Team|Brave Heart}} |R3W4score=0
|R3W5={{team|Vici Gaming}} |R3W5score='''1'''
+
|R3W5={{Team|Vici Gaming}} |R3W5score='''1'''
|R3W6={{team|FTD club C}} |R3W6score=0
+
|R3W6={{Team|FTD club C}} |R3W6score=0
|R3W7={{team|FTD club A}} |R3W7score='''1'''
+
|R3W7={{Team|FTD club A}} |R3W7score='''1'''
|R3W8={{team|Wings Red}} |R3W8score=0
+
|R3W8={{Team|Wings.Red}} |R3W8score=0
 
<!-- SEMIFINALS -->
 
<!-- SEMIFINALS -->
|R4W1={{team|EHOME.Keen}} |R4W1score=1
+
|R4W1={{Team|EHOME.Keen}} |R4W1score=1
|R4W2={{team|CDEC Avenger}} |R4W2score='''2'''
+
|R4W2={{Team|CDEC Avenger}} |R4W2score='''2'''
|R4W3={{team|Vici Gaming}} |R4W3score='''2'''
+
|R4W3={{Team|Vici Gaming}} |R4W3score='''2'''
|R4W4={{team|FTD club A}} |R4W4score=0
+
|R4W4={{Team|FTD club A}} |R4W4score=0
 
<!-- FINALS -->
 
<!-- FINALS -->
|R5W1={{team|CDEC Avenger}} |R5W1score=1
+
|R5W1={{Team|CDEC Avenger}} |R5W1score=1
|R5W2={{team|Vici Gaming}} {{trophy|text=Advanced to Main Qualifiers}} |R5W2score='''2'''
+
|R5W2={{Team|Vici Gaming}} {{trophy|text=Advanced to Main Qualifiers}} |R5W2score='''2'''
 
}}
 
}}
   
Line 173: Line 245:
 
{{32SEBracket
 
{{32SEBracket
 
<!-- ROUND OF 32 -->
 
<!-- ROUND OF 32 -->
|R1D1={{team2|T.O.T}} |R1D1score='''1'''
+
|R1D1={{Team|T.O.T}} |R1D1score='''1'''
|R1D2={{team2|DoomToBattle}} |R1D2score=0
+
|R1D2={{Team|DoomToBattle}} |R1D2score=0
|R1D3={{team2|yinfans}} |R1D3score=0
+
|R1D3={{Team|yinfans}} |R1D3score=0
|R1D4={{team|CDEC Avenger}} |R1D4score='''1'''
+
|R1D4={{Team|CDEC Avenger}} |R1D4score='''1'''
|R1D5={{team|EHOME.Keen}} |R1D5score='''1'''
+
|R1D5={{Team|EHOME.Keen}} |R1D5score='''1'''
|R1D6={{team2|BeyondTheGame}} |R1D6score=0
+
|R1D6={{Team|BeyondTheGame}} |R1D6score=0
|R1D7={{team|VG Potential}} |R1D7score='''1'''
+
|R1D7={{Team|VG Potential}} |R1D7score='''1'''
|R1D8={{team2|YounGlory}} |R1D8score=0
+
|R1D8={{Team|YounGlory}} |R1D8score=0
|R1D9={{team|We Are Young}} |R1D9score='''1'''
+
|R1D9={{Team|We Are Young}} |R1D9score='''1'''
|R1D10={{team2|DayeHope}} |R1D10score=0
+
|R1D10={{Team|DayeHope}} |R1D10score=0
|R1D11={{team2|Bheart.Zombie}} |R1D11score='''1'''
+
|R1D11={{Team|Bheart.Zombie}} |R1D11score='''1'''
|R1D12={{team|EHOME.Luminous}} |R1D12score=0
+
|R1D12={{Team|EHOME.Luminous}} |R1D12score=0
|R1D13={{team2|AdversityRebirth}} |R1D13score='''1'''
+
|R1D13={{Team|AdversityRebirth}} |R1D13score='''1'''
|R1D14={{team2|China_Ares}} |R1D14score=0
+
|R1D14={{Team|China_Ares}} |R1D14score=0
|R1D15={{team2|ToPower}} |R1D15score=0
+
|R1D15={{Team|ToPower}} |R1D15score=0
|R1D16={{team|FTD club C}} |R1D16score='''1'''
+
|R1D16={{Team|FTD club C}} |R1D16score='''1'''
|R1D17={{team|EHOME.X}} |R1D17score='''1'''
+
|R1D17={{Team|EHOME.X}} |R1D17score='''1'''
|R1D18={{team2|LWGaming}} |R1D18score=0
+
|R1D18={{Team|LWGaming}} |R1D18score=0
|R1D19={{team2|mD club}} |R1D19score=0
+
|R1D19={{Team|mD club}} |R1D19score=0
|R1D20={{team|FTD club A}} |R1D20score='''1'''
+
|R1D20={{Team|FTD club A}} |R1D20score='''1'''
|R1D21={{team|Newbee Young}} |R1D21score='''1'''
+
|R1D21={{Team|Newbee Young}} |R1D21score='''1'''
|R1D22={{team2|AbsoluteKing}} |R1D22score=0
+
|R1D22={{Team|AbsoluteKing}} |R1D22score=0
|R1D23={{team|MAX.Y}} |R1D23score=0
+
|R1D23={{Team|MAX.Y}} |R1D23score=0
|R1D24={{team|Avalon Club}} |R1D24score='''1'''
+
|R1D24={{Team|Avalon Club}} |R1D24score='''1'''
|R1D25={{team|MAX.X}} |R1D25score='''1'''
+
|R1D25={{Team|MAX.X}} |R1D25score='''1'''
|R1D26={{team2|PayForGming}} |R1D26score=0
+
|R1D26={{Team|PayForGming}} |R1D26score=0
|R1D27={{team|DUOBAO}} |R1D27score='''1'''
+
|R1D27={{Team|DUOBAO}} |R1D27score='''1'''
|R1D28={{team|Wings Red}} |R1D28score=0
+
|R1D28={{Team|Wings.Red}} |R1D28score=0
|R1D29={{team|G.star}} |R1D29score='''1'''
+
|R1D29={{Team|G.star}} |R1D29score='''1'''
|R1D30={{team2|Seamyknight}} |R1D30score=0
+
|R1D30={{Team|Seamyknight}} |R1D30score=0
|R1D31={{team|FTD club Young}} |R1D31score=0
+
|R1D31={{Team|FTD club Young}} |R1D31score=0
|R1D32={{team|Brave Heart}} |R1D32score='''1'''
+
|R1D32={{Team|Brave Heart}} |R1D32score='''1'''
 
<!-- ROUND OF 16 -->
 
<!-- ROUND OF 16 -->
|R2W1={{team2|T.O.T}} |R2W1score=0
+
|R2W1={{Team|T.O.T}} |R2W1score=0
|R2W2={{team|CDEC Avenger}} |R2W2score='''1'''
+
|R2W2={{Team|CDEC Avenger}} |R2W2score='''1'''
|R2W3={{team|EHOME.Keen}} |R2W3score='''1'''
+
|R2W3={{Team|EHOME.Keen}} |R2W3score='''1'''
|R2W4={{team|VG Potential}} |R2W4score=0
+
|R2W4={{Team|VG Potential}} |R2W4score=0
|R2W5={{team|We Are Young}} |R2W5score='''1'''
+
|R2W5={{Team|We Are Young}} |R2W5score='''1'''
|R2W6={{team2|Bheart.Zombie}} |R2W6score=0
+
|R2W6={{Team|Bheart.Zombie}} |R2W6score=0
|R2W7={{team2|AdversityRebirth}} |R2W7score=0
+
|R2W7={{Team|AdversityRebirth}} |R2W7score=0
|R2W8={{team|FTD club C}} |R2W8score='''1'''
+
|R2W8={{Team|FTD club C}} |R2W8score='''1'''
|R2W9={{team|EHOME.X}} |R2W9score='''1'''
+
|R2W9={{Team|EHOME.X}} |R2W9score='''1'''
|R2W10={{team|FTD club A}} |R2W10score=0
+
|R2W10={{Team|FTD club A}} |R2W10score=0
|R2W11={{team|Newbee Young}} |R2W11score='''1'''
+
|R2W11={{Team|Newbee Young}} |R2W11score='''1'''
|R2W12={{team|Avalon Club}} |R2W12score=0
+
|R2W12={{Team|Avalon Club}} |R2W12score=0
|R2W13={{team|MAX.X}} |R2W13score='''1'''
+
|R2W13={{Team|MAX.X}} |R2W13score='''1'''
|R2W14={{team|DUOBAO}} |R2W14score=0
+
|R2W14={{Team|DUOBAO}} |R2W14score=0
|R2W15={{team|G.star}} |R2W15score='''1'''
+
|R2W15={{Team|G.star}} |R2W15score='''1'''
|R2W16={{team|Brave Heart}} |R2W16score=0
+
|R2W16={{Team|Brave Heart}} |R2W16score=0
 
<!-- QUARTERFINALS -->
 
<!-- QUARTERFINALS -->
|R3W1={{team|CDEC Avenger}} |R3W1score='''1'''
+
|R3W1={{Team|CDEC Avenger}} |R3W1score='''1'''
|R3W2={{team|EHOME.Keen}} |R3W2score=0
+
|R3W2={{Team|EHOME.Keen}} |R3W2score=0
|R3W3={{team|We Are Young}} |R3W3score='''1'''
+
|R3W3={{Team|We Are Young}} |R3W3score='''1'''
|R3W4={{team|FTD club C}} |R3W4score=0
+
|R3W4={{Team|FTD club C}} |R3W4score=0
|R3W5={{team|EHOME.X}} |R3W5score=0
+
|R3W5={{Team|EHOME.X}} |R3W5score=0
|R3W6={{team|Newbee Young}} |R3W6score='''1'''
+
