SLTV Star Series Season 11
![]() | |
---|---|
![]() | |
![]() | |
Start Date: | 14 November 2014 |
End Date: | 18 January 2015 |
Teams: | 8 |
Version: | 6.83b |
Prize Pool: | $126,521 |
Website: | Link |
Access | |
Contents
Format[edit]
Group Stage[edit]
- Europe and CIS (4 teams):
- 16 teams, round robin
- Top 4 teams advance to finals
- China (2 teams):
- 8 teams, round robin
- Top 4 teams advance to regional playoffs, best-of-3
- Playoffs winner and runner-up advance to finals
- America (1 team):
- 8 teams, round robin
- Top 4 teams advance to regional playoffs, best-of-3
- Playoffs winner advance to finals
- Southeast Asia: (1 team):
- 10 teams, round robin
- Top 4 teams advance to regional playoffs, best-of-3
- Playoffs winner advance to finals
Finals[edit]
- Best-of-3 matches, best-of-5 grand finals.
Coverage[edit]
Streaming[edit]
Beyond The Summit cast by BeyondTheSummit Studio.
Starladder cast by Vitalii "v1lat" Volochai and Roman "CaspeRRR" Lepokhin.
Huomao
Commentators[edit]
|
Qualifiers[edit]
Qualified Teams[edit]
- Team Empire
- Natus Vincere - Replaced CDEC Gaming
- Team FIRE
- HellRaisers
- Virtus.pro
- Ninjas in Pyjamas - Merged with LAJONS
- Power Rangers - Replaced Invictus Gaming
- MVP Phoenix
Finals[edit]
Round 1 | Round 2 | Round 3 | Round 4 | Grand Final | |||||||||||||||
Winner's bracket | |||||||||||||||||||
Team Empire | 2 | ||||||||||||||||||
Team FIRE | 0 | ||||||||||||||||||
Team Empire | 2 | ||||||||||||||||||
Natus Vincere | 0 | ||||||||||||||||||
HellRaisers | 0 | ||||||||||||||||||
Natus Vincere | 2 | ||||||||||||||||||
Team Empire | 2 | ||||||||||||||||||
Ninjas in Pyjamas | 0 | ||||||||||||||||||
MVP Phoenix | 0 | ||||||||||||||||||
Virtus.pro | 2 | ||||||||||||||||||
Virtus.pro | 0 | ||||||||||||||||||
Ninjas in Pyjamas | 2 | ||||||||||||||||||
Ninjas in Pyjamas | 2 | Team Empire ![]() |
3 | ||||||||||||||||
Power Rangers | 1 | Virtus.pro | 1 | ||||||||||||||||
Loser's bracket | |||||||||||||||||||
Virtus.pro | 2 | ||||||||||||||||||
Team FIRE | 2 | ||||||||||||||||||
Team FIRE | 0 | Ninjas in Pyjamas | 0 | ||||||||||||||||
HellRaisers | 0 | Virtus.pro | 2 | ||||||||||||||||
Virtus.pro | 2 | ||||||||||||||||||
MVP Phoenix | 0 | ||||||||||||||||||
Natus Vincere | 0 | ||||||||||||||||||
MVP Phoenix | 2 | ||||||||||||||||||
MVP Phoenix | 2 | ||||||||||||||||||
Power Rangers | 0 | ||||||||||||||||||
Prize Allocation[edit]
Prize Allocation | ||
Place | Team | Winnings |
---|---|---|
2nd | Virtus.pro | $17,351 |
3rd | Ninjas in Pyjamas | $12,145 |
4th | MVP Phoenix | $6,940 |
5th | Team FIRE | $3,470 |
6th | Natus Vincere | $3,470 |
7th | HellRaisers | $2,169 |
8th | Power Rangers | $2,169 |
External links[edit]
|