EPICENTER 2016
![]() | |
---|---|
![]() | |
![]() | |
Start Date: | 9 May 2016 |
End Date: | 15 May 2016 |
Teams: | 10 |
Version: | 6.87c |
Prize Pool: | $500,000 |
EPICENTER is a tournament hosted by Russian company Epic Esports Events. It will take place in Crocus City Hall in Moscow, Russia. Eight teams will compete over a prize pool of $500,000.
Contents
Format[edit]
- 6 invited teams.
- Qualifiers: Eight teams per region, double elimination. Top 1 team from each region advances.
- Wild Card: Six teams, double elimination. Top 2 teams will advance to the Group Stage.
- Group Stage: Eight teams, round robin. The teams who finish 1st & 2nd in the groups will start the playoff stage from upper bracket, the teams finishing in the 3rd & 4th places will start from lower bracket.
- Main Event: All the games will be in a bo3 series, except for the Grand Final, which will be a bo5, with no advantage to the team coming from the upper bracket.
Streams[edit]
Teams[edit]
Invited Teams[edit]
|
|
| |||||||||||||||||||||||||||||||||
|
|
|
Wildcard Teams[edit]
|
1 EHOME was replaced by Team Liquid.[1]
Results[edit]
Wild Card[edit]
Round 1 | Round 2 | Grand Final | |||||||||
Winner's bracket | |||||||||||
compLexity Gaming | 0 | ||||||||||
Newbee | 2 | ||||||||||
Newbee | 2 | ||||||||||
No Diggity | 0 | ||||||||||
No Diggity | 2 | ||||||||||
Fnatic | 1 | ||||||||||
Newbee | Q | ||||||||||
compLexity Gaming | Q | ||||||||||
Loser's bracket | |||||||||||
No Diggity | 0 | ||||||||||
compLexity Gaming | 2 | ||||||||||
compLexity Gaming | 2 | ||||||||||
Fnatic | 1 | ||||||||||
Group Stage[edit]
|
|
Main Event[edit]
Losers' Round 1 | Semifinals Losers' Round 2 |
Losers' Round 3 | Winners' Final Losers' Finals |
Grand Finals | |||||||||||||||
Team Liquid | 2 | ||||||||||||||||||
Evil Geniuses | 0 | ||||||||||||||||||
Team Liquid | 2 | ||||||||||||||||||
OG | 0 | ||||||||||||||||||
Newbee | 1 | ||||||||||||||||||
OG | 2 | ||||||||||||||||||
Team Liquid ![]() |
3 | ||||||||||||||||||
Newbee | 2 | ||||||||||||||||||
Newbee | 2 | ||||||||||||||||||
Alliance | 2 | ||||||||||||||||||
Alliance | 1 | OG | 1 | ||||||||||||||||
Team Secret | 1 | Newbee | 2 | ||||||||||||||||
Newbee | 2 | ||||||||||||||||||
compLexity Gaming | 0 | ||||||||||||||||||
Evil Geniuses | 0 | ||||||||||||||||||
Virtus.pro | 1 | ||||||||||||||||||
compLexity Gaming | 2 | ||||||||||||||||||
compLexity Gaming | 2 | ||||||||||||||||||
Prize Allocation[edit]
Final Prize Pool: $500,000 USD | |||
Place | Team | Winnings | Percent |
---|---|---|---|
1st | Team Liquid | $250,000 | 50% |
2nd | Newbee | $100,000 | 20% |
3rd | OG | $60,000 | 12% |
4th | compLexity Gaming | $30,000 | 6% |
5th | Evil Geniuses | $20,000 | 4% |
6th | Alliance | $20,000 | 4% |
7th | Virtus.pro | $10,000 | 2% |
8th | Team Secret | $10,000 | 2% |
References[edit]
|